How to Check Your Application Status for CM Punjab Solarization Agricultural Tubewells Program 2025
The Punjab Government, under the leadership of Chief Minister Maryam Nawaz, launched the Solar TubeWells Program in December 2024, with the last date for application submission being January 31, 2025.The purpose of this program was to support poor and deserving farmers, enabling them to benefit from the scheme and work hard on their land and farming to improve their lives.
Under this scheme, many farmers applied for solar tube wells, and the government has now released the official list. Eligible applicants can still visit the official website to check their results and verify their eligibility.
Also Read: CM Punjab Announces Free 3-Marla Plots For The Needy and Homeless Peoples Complete Process
District Wise Quota
Division/District | Diesel Tubewells | Electric Tubewells | Total |
---|---|---|---|
Bahawalpur Division | 588 | 588 | 1,176 |
Bahawalpur | 85 | 85 | 170 |
Bahawalnagar | 197 | 197 | 394 |
R.Y. Khan | 306 | 306 | 612 |
D.G. Khan Division | 445 | 445 | 890 |
D.G. Khan | 177 | 177 | 354 |
Layyah | 104 | 104 | 208 |
Muzaffargarh | 155 | 155 | 310 |
Rajanpur | 9 | 9 | 18 |
Faisalabad Division | 577 | 577 | 1,154 |
Faisalabad | 241 | 241 | 482 |
Chiniot | 121 | 121 | 242 |
Jhang | 102 | 102 | 204 |
Toba Tek Singh | 113 | 113 | 226 |
Gujranwala Division | 959 | 959 | 1,918 |
Gujranwala | 277 | 277 | 554 |
Gujrat | 70 | 70 | 140 |
Hafizabad | 103 | 103 | 206 |
Mandi Baha-ud-Din | 129 | 129 | 258 |
Narowal | 165 | 165 | 330 |
Sialkot | 215 | 215 | 430 |
Lahore Division | 460 | 460 | 920 |
Lahore | 24 | 24 | 48 |
Kasur | 120 | 120 | 240 |
Nankana Sahib | 121 | 121 | 242 |
Sheikhupura | 195 | 195 | 390 |
Multan Division | 278 | 278 | 556 |
Multan | 75 | 75 | 150 |
Khanewal | 103 | 103 | 206 |
Lodhran | 30 | 30 | 60 |
Vehari | 70 | 70 | 140 |
Rawalpindi Division | 63 | 63 | 126 |
Rawalpindi | 2 | 2 | 4 |
Attock | 10 | 10 | 20 |
Chakwal | 28 | 28 | 56 |
Jhelum | 23 | 23 | 46 |
Sahiwal Division | 285 | 285 | 570 |
Sahiwal | 58 | 58 | 116 |
Okara | 173 | 173 | 346 |
Pakpattan | 54 | 54 | 108 |
Sargodha Division | 345 | 345 | 690 |
Sargodha | 116 | 116 | 232 |
Bhakkar | 122 | 122 | 244 |
Khushab | 35 | 35 | 70 |
Mianwali | 72 | 72 | 144 |
G. Total | 4,000 | 4,000 | 8,000 |
Key Features Of Solar Tubewells Program
Punjab Solarization Tubewells Program Digital balloting has many striking features:
- Transparent Draw: Digital balloting can ensure that all eligible people are treated fairly and impartially on selection.
- Registration Register: Only farmers who’ve registered properly will be allowed to take part in the draw.
- Online Login: Farmers nationwide can look at their balloting results from inside their own homes.
- Backing for 8,000 TubeWells: The first stage involves solarizing a total of 8,000 agricultural TubeWells Program.
Read More: Check Your Application Status For The Agriculture Graduates Internship Program Online
How to Check Your Application Status
Check Your Application Status for CM Punjab Solarization Agricultural Tubewells Program:
1. Check Online via the Official Website
where applicants can track their application progress. Follow these steps:
2. Call the Agriculture Department Helpline
3. Visit the Nearest Agriculture Department Office
Applicants who prefer in-person assistance can visit their nearest Agriculture Department office in Punjab:
Also Read: Chief Minister Punjab Skill Development Program 50+ Courses Latest Updates
Conclusion
The CM Punjab Solarization Agricultural Tubewells Program 2025 in Punjab In spite of its low cost and easy operation, this is a good check application status indeed. Follow those steps you will know where to check or switch channels and play your part in the realization of our aims within it.